Accessibility Information
Standards compliance
This site strives to comply with the XHTML 1.0 strict markup standard and also aims to meet the WAI WCAG 1.0 at Levels 1 and 2 (AA).
Images
All content images used on this site include descriptive ALT attributes. Graphics of a purely decorative nature include null ALT attributes.
Layout options
As well as striving to make the site accessible by assistive technology, we have also implemented high visibility and text only layout options which can be turned on at any time:
High Visibility, Text Only
Table of access keys used on the website
| Access Key | Function |
| 0 | Accessibility Information |
| 1 | Homepage |
| 2 | Skip to content |
| 3 | Search |
| 4 | Sitemap |
| 5 | A to Z |
| 6 | High Visibility |
| 7 | Text Only |
| 8 | Graphical Layout |
How to use access keys in you browser
| Browser | What to do |
| Internet Explorer 5+ (PC) | Hold down the ALT key, press the number of the access key, release both keys then press ENTER |
| Internet Explorer 5+ (Mac) | Hold down the CTRL key and press the number of the access key |
| Firefox, Mozilla (PC) | Hold down the ALT key and press the number of the access key |
| Firefox, Mozilla (Mac) | Hold down the CTRL key and press the number of the access key |
| Safari and Omniweb (Mac) | Hold down the CTRL key and press the number of the access key |
| Opera | Hold down the Shift key and press Escape, release both keys, then press the number of the accesskey |




